Index of /atari/files/8BIT/ATR

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]scram.atr 2004-06-05 23:17 90K 
[   ]007 - The Living Day..>2008-12-26 17:48 24K 
[   ]007 - The Living Day..>2008-12-26 17:48 36K 
[   ]007 - The Living Day..>2008-12-26 17:48 25K 
[   ]007 - The Living Day..>2008-12-26 17:48 33K 
[   ]007 - The Living Day..>2008-12-26 17:48 29K 
[   ]180 (1987)(Mastertro..>2008-12-26 17:48 21K 
[   ]180 (1987)(Mastertro..>2008-12-26 17:48 21K 
[   ]2010 - The Second Od..>2008-12-26 17:48 34K 
[   ]221B Baker Street v1..>2008-12-26 17:48 46K 
[   ]221B Baker Street v1..>2008-12-26 17:48 46K 
[   ]221B Baker Street v1..>2008-12-26 17:48 43K 
[   ]221B Baker Street v1..>2008-12-26 17:48 47K 
[   ]221B Baker Street v1..>2008-12-26 17:48 43K 
[   ]221B Baker Street v1..>2008-12-26 17:48 44K 
[   ]235 U (1992)(L.K. Av..>2008-12-26 17:48 16K 
[   ]235 U (1992)(L.K. Av..>2008-12-26 17:48 16K 
[   ]2600 Adventure (1986..>2008-12-26 17:48 31K 
[   ]3-D Noughts & Crosse..>2008-12-26 17:48 22K 
[   ]3-D Red Baron (1980)..>2008-12-26 17:48 6.1K 
[   ]2600 Adventure (1986..>2008-12-26 17:48 33K 
[   ]3-D Red Baron (1980)..>2008-12-26 17:48 6.1K 
[   ]3-D Tic-Tac-Toe (197..>2008-12-26 17:48 4.6K 
[   ]3-D Tic-Tac-Toe (197..>2008-12-26 17:48 3.5K 
[   ]3-D Tic-Tac-Toe (197..>2008-12-26 17:48 3.5K 
[   ]3d-Pac (1988)(Raindo..>2008-12-26 17:48 39K 
[   ]221B Baker Street v1..>2008-12-26 17:48 43K 
[   ]3d24 (1993)(L.K. Ava..>2008-12-26 17:48 22K 
[   ]3d24 (1993)(L.K. Ava..>2008-12-26 17:48 20K 
[   ]747 Landing Simulato..>2008-12-26 17:48 18K 
[   ]A Day at the Races (..>2008-12-26 17:48 20K 
[   ]A-E (1982)(Broderbun..>2008-12-26 17:48 11K 
[   ]A to S Nadne (19xx)(..>2008-12-26 17:48 35K 
[   ]A to S Nadne (19xx)(..>2008-12-26 17:48 35K 
[   ]A-E (1982)(Broderbun..>2008-12-26 17:48 39K 
[   ]A.D. 2044 czyli Sexm..>2008-12-26 17:48 48K 
[   ]A.D. 2044 czyli Sexm..>2008-12-26 17:48 48K 
[   ]A.D. 2044 czyli Sexm..>2008-12-26 17:48 36K 
[   ]A Christmas Eve Nigh..>2008-12-26 17:48 27K 
[   ]A.D. 2044 czyli Sexm..>2008-12-26 17:48 36K 
[   ]A.D. 2044 czyli Sexm..>2008-12-26 17:48 48K 
[   ]A.D. 2044 czyli Sexm..>2008-12-26 17:48 36K 
[   ]ABC (19xx)(Sikor Sof..>2008-12-26 17:48 41K 
[   ]Abenteuer im Schottl..>2008-12-26 17:48 13K 
[   ]A.D. 2044 czyli Sexm..>2008-12-26 17:48 48K 
[   ]Abenteuer im Schottl..>2008-12-26 17:48 39K 
[   ]Abracadabra (19xx)(T..>2008-12-26 17:48 24K 
[   ]Abracadabra (19xx)(T..>2008-12-26 17:48 8.5K 
[   ]Abraxas Adventure #1..>2008-12-26 17:48 43K 
[   ]Abraxas Adventure #1..>2008-12-26 17:48 43K 
[   ]Abraxas Adventure #1..>2008-12-26 17:48 43K 
[   ]Abraxas Adventure #1..>2008-12-26 17:48 44K 
[   ]Abraxas Adventure #1..>2008-12-26 17:48 44K 
[   ]Abuse (1981)(Don't A..>2008-12-26 17:48 42K 
[   ]Abuse v2.9 (1981)(Do..>2008-12-26 17:48 42K 
[   ]Ace of Aces (1987)(A..>2008-12-26 17:48 41K 
[   ]Ace of Aces (1987)(A..>2008-12-26 17:48 52K 
[   ]Ace of Aces (1987)(A..>2008-12-26 17:48 52K 
[   ]Acey Deucey (19xx)(L..>2008-12-26 17:48 6.4K 
[   ]Acey Deucey (19xx)(L..>2008-12-26 17:48 6.4K 
[   ]Action Biker (1985)(..>2008-12-26 17:48 14K 
[   ]Action Biker (1985)(..>2008-12-26 17:48 14K 
[   ]Action Biker (1985)(..>2008-12-26 17:48 16K 
[   ]Action Biker (1985)(..>2008-12-26 17:48 14K 
[   ]Action Biker (1985)(..>2008-12-26 17:48 16K 
[   ]Action Quest (1982)(..>2008-12-26 17:48 7.8K 
[   ]Action Quest (1982)(..>2008-12-26 17:48 7.7K 
[   ]Action Quest (1982)(..>2008-12-26 17:48 7.7K 
[   ]Adams Adventure #01 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #01 ..>2008-12-26 17:48 26K 
[   ]Adams Adventure #01 ..>2008-12-26 17:48 36K 
[   ]Adams Adventure #02 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #02 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #02 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #02 ..>2008-12-26 17:48 21K 
[   ]Adams Adventure #02 ..>2008-12-26 17:48 31K 
[   ]Adams Adventure #03 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #03 ..>2008-12-26 17:48 24K 
[   ]Adams Adventure #03 ..>2008-12-26 17:48 28K 
[   ]Adams Adventure #04 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #04 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #04 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #04 ..>2008-12-26 17:48 44K 
[   ]Adams Adventure #04 ..>2008-12-26 17:48 47K 
[   ]Adams Adventure #05 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #05 ..>2008-12-26 17:48 16K 
[   ]Adams Adventure #05 ..>2008-12-26 17:48 44K 
[   ]Adams Adventure #06 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #06 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #06 ..>2008-12-26 17:48 34K 
[   ]Adams Adventure #06 ..>2008-12-26 17:48 55K 
[   ]Adams Adventure #07 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #07 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #08 ..>2008-12-26 17:48 13K 
[   ]Adams Adventure #09 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #10 ..>2008-12-26 17:48 49K 
[   ]Adams Adventure #10 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #10 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #11 ..>2008-12-26 17:48 48K 
[   ]Adams Adventure #12 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #13 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #13 ..>2008-12-26 17:48 16K 
[   ]Adams Adventure #02 ..>2008-12-26 17:48 12K 
[   ]Adams Adventure #13 ..>2008-12-26 17:48 60K 
[   ]Adams Adventure #15 ..>2008-12-26 17:48 14K 
[   ]Adax (1992)(L.K. Ava..>2008-12-26 17:48 26K 
[   ]Adax (1992)(L.K. Ava..>2008-12-26 17:48 31K 
[   ]Adebar (19xx)(-).zip 2008-12-26 17:48 18K 
[   ]Adebar (19xx)(-)[k-f..>2008-12-26 17:48 2.9K 
[   ]Advanced Dungeons & ..>2008-12-26 17:49 44K 
[   ]Advanced Pinball Sim..>2008-12-26 17:49 25K 
[   ]Advanced Pinball Sim..>2008-12-26 17:49 29K 
[   ]Adventure (19xx)(Max..>2008-12-26 17:49 23K 
[   ]Adventure Craze (19x..>2008-12-26 17:49 4.3K 
[   ]Adventure Creator (1..>2008-12-26 17:49 17K 
[   ]Adventure Creator (1..>2008-12-26 17:49 12K 
[   ]Adventure at Vandenb..>2008-12-26 17:49 21K 
[   ]Adventure at Vandenb..>2008-12-26 17:49 21K 
[   ]Adventure at Vandenb..>2008-12-26 17:49 7.5K 
[   ]Adventure in the 5th..>2008-12-26 17:49 7.0K 
[   ]Adventure Master (19..>2008-12-26 17:49 34K 
[   ]Adventure Master (19..>2008-12-26 17:49 30K 
[   ]Adventure in Time (1..>2008-12-26 17:49 14K 
[   ]Adventure in Time (1..>2008-12-26 17:49 14K 
[   ]Adventure Quest (198..>2008-12-26 17:49 58K 
[   ]Adventure Quest (198..>2008-12-26 17:49 19K 
[   ]Adventure! aka Collo..>2008-12-26 17:49 24K 
[   ]Adventure Trilogy, T..>2008-12-26 17:49 36K 
[   ]Adventures of Buckar..>2008-12-26 17:49 26K 
[   ]Adventures of Buckar..>2008-12-26 17:49 55K 
[   ]Adventures of Dr. Jo..>2008-12-26 17:49 23K 
[   ]AdventureWriter (19x..>2008-12-26 17:49 10K 
[   ]AdventureWriter vA01..>2008-12-26 17:49 29K 
[   ]Adventures of Dr. Jo..>2008-12-26 17:49 26K 
[   ]Adventures of Dr. Jo..>2008-12-26 17:49 34K 
[   ]Adventures of Dr. Jo..>2008-12-26 17:49 34K 
[   ]Aerobics (1984)(Spin..>2008-12-26 17:49 33K 
[   ]Aerobics (1984)(Spin..>2008-12-26 17:49 33K 
[   ]After Pearl (1984)(S..>2008-12-26 17:49 21K 
[   ]Agent 009 (1984)(Jef..>2008-12-26 17:49 36K 
[   ]Agent 009 (1984)(Jef..>2008-12-26 17:49 8.8K 
[   ]Agent USA (1984)(Spi..>2008-12-26 17:49 27K 
[   ]Agent USA (1984)(Spi..>2008-12-26 17:49 22K 
[   ]Agent USA (1984)(Spi..>2008-12-26 17:49 27K 
[   ]Agent USA (1984)(Spi..>2008-12-26 17:49 27K 
[   ]Agent USA (1984)(Spi..>2008-12-26 17:49 22K 
[   ]Air Attack (19xx)(-)..>2008-12-26 17:49 16K 
[   ]Air Attack (19xx)(Sc..>2008-12-26 17:49 39K 
[   ]Air Attack (19xx)(Sc..>2008-12-26 17:49 5.4K 
[   ]Air Attack (19xx)(Sc..>2008-12-26 17:49 5.1K 
[   ]Air Battle (1981)(J...>2008-12-26 17:49 25K 
[   ]Air Combat (19xx)(-)..>2008-12-26 17:49 6.8K 
[   ]Air Hockey (1984)(Ch..>2008-12-26 17:49 5.9K 
[   ]Air Raid 2000 (19xx)..>2008-12-26 17:49 16K 
[   ]Air Rescue (1991)(At..>2008-12-26 17:49 23K 
[   ]Air Strike (1982)(En..>2008-12-26 17:49 5.6K 
[   ]Air Strike (1982)(En..>2008-12-26 17:49 5.6K 
[   ]Air Strike II (1983)..>2008-12-26 17:49 8.6K 
[   ]Air Strike II (1983)..>2008-12-26 17:49 7.9K 
[   ]Air Strike II (1983)..>2008-12-26 17:49 9.5K 
[   ]Air Support (1984)(S..>2008-12-26 17:49 13K 
[   ]Air-Raid! (1982)(APX..>2008-12-26 17:49 6.1K 
[   ]Air Support (19xx)(-..>2008-12-26 17:49 13K 
[   ]Air Traffic Controll..>2008-12-26 17:49 3.2K 
[   ]Airball (1988)(Micro..>2008-12-26 17:49 80K 
[   ]Airball (1988)(Micro..>2008-12-26 17:49 78K 
[   ]Airline (19xx)(Ariol..>2008-12-26 17:49 28K 
[   ]Airline (19xx)(Ariol..>2008-12-26 17:49 40K 
[   ]Airwolf (1985)(Elite..>2008-12-26 17:49 10K 
[   ]Airwolf (1985)(Elite..>2008-12-26 17:49 10K 
[   ]Aladin (1986)(Star-S..>2008-12-26 17:49 15K 
[   ]Aladin (1986)(Star-S..>2008-12-26 17:49 15K 
[   ]Alchemia (1993)(Mira..>2008-12-26 17:49 47K 
[   ]Alex - Robbo 3 (1992..>2008-12-26 17:49 50K 
[   ]Alchemia (1983)(Mira..>2008-12-26 17:49 38K 
[   ]Alex - Robbo 3 (1992..>2008-12-26 17:49 27K 
[   ]Alex - Robbo 3 (1992..>2008-12-26 17:49 29K 
[   ]Alf in the Color Cav..>2008-12-26 17:49 9.0K 
[   ]Alf in the Color Cav..>2008-12-26 17:49 11K 
[   ]Alfa Boot (19xx)(-)(..>2008-12-26 17:49 29K 
[   ]Alfa Boot (19xx)(-)(..>2008-12-26 17:49 16K 
[   ]Alfa Boot (19xx)(-)(..>2008-12-26 17:49 29K 
[   ]Alfa Boot (1994)(Sta..>2008-12-26 17:49 69K 
[   ]Alfa Boot (19xx)(-)(..>2008-12-26 17:49 18K 
[   ]Alfa Boot (19xx)(-)(..>2008-12-26 17:49 28K 
[   ]Alfa Boot (19xx)(-)(..>2008-12-26 17:49 18K 
[   ]Alfa Boot (demo) (19..>2008-12-26 17:49 13K 
[   ]Ali Baba And The For..>2008-12-26 17:49 24K 
[   ]Ali Baba and the For..>2008-12-26 17:49 24K 
[   ]Aliants (1984)(Star ..>2008-12-26 17:49 49K 
[   ]Aliants (1984)(Star ..>2008-12-26 17:49 19K 
[   ]Aliants (1984)(Star ..>2008-12-26 17:49 27K 
[   ]Aliants - The Desper..>2008-12-26 17:49 42K 
[   ]Alien Ambush (1982)(..>2008-12-26 17:49 17K 
[   ]Alien Ambush (1982)(..>2008-12-26 17:49 3.6K 
[   ]Alien Ambush (1982)(..>2008-12-26 17:49 5.9K 
[   ]Alien Asylums (19xx)..>2008-12-26 17:49 19K 
[   ]Alien Blast (1993)(D..>2008-12-26 17:49 52K 
[   ]Alien Bugs (19xx)(-)..>2008-12-26 17:49 25K 
[   ]Alien Encounter v.II..>2008-12-26 17:49 4.3K 
[   ]Alien Swarm (1982)(I..>2008-12-26 17:49 4.5K 
[   ]Alien Swarm (1982)(I..>2008-12-26 17:49 4.7K 
[   ]Alienbusters (1991)(..>2008-12-26 17:49 29K 
[   ]All-Pro Football (19..>2008-12-26 17:49 73K 
[   ]All-Pro Football (19..>2008-12-26 17:49 76K 
[   ]Alley Cat (1983)(Syn..>2008-12-26 17:49 26K 
[   ]Alley Cat (1983)(Syn..>2008-12-26 17:49 25K 
[   ]Alley Cat (1983)(Syn..>2008-12-26 17:49 25K 
[   ]Alley Cat (1983)(Syn..>2008-12-26 17:49 40K 
[   ]Alley Cat (1983)(Syn..>2008-12-26 17:49 26K 
[   ]Alley Cat (1983)(Syn..>2008-12-26 17:49 35K 
[   ]Alley Cat (1985)(Syn..>2008-12-26 17:49 22K 
[   ]Allies (19xx)(-).zip 2008-12-26 17:49 49K 
[   ]Alp Man (1983)(Gemin..>2008-12-26 17:49 12K 
[   ]Alpha Run (19xx)(Ste..>2008-12-26 17:49 16K 
[   ]Alpha Shield (1982)(..>2008-12-26 17:49 18K 
[   ]Alpha Shield (1982)(..>2008-12-26 17:49 3.3K 
[   ]Alphabet Maze (19xx)..>2008-12-26 17:49 2.6K 
[   ]Alphabet Zoo (1983)(..>2008-12-26 17:49 14K 
[   ]Alptraum (1987)(M.Ko..>2008-12-26 17:49 81K 
[   ]Alternate Reality - ..>2008-12-26 17:49 37K 
[   ]Alptraum (1987)(M.Ko..>2008-12-26 17:49 66K 
[   ]Alternate Reality - ..>2008-12-26 17:49 38K 
[   ]Alternate Reality - ..>2008-12-26 17:49 38K 
[   ]Alternate Reality - ..>2008-12-26 17:49 37K 
[   ]Alternate Reality - ..>2008-12-26 17:49 84K 
[   ]Alternate Reality - ..>2008-12-26 17:49 84K 
[   ]Alternate Reality - ..>2008-12-26 17:49 86K 
[   ]Alternate Reality - ..>2008-12-26 17:49 87K 
[   ]Alternate Reality - ..>2008-12-26 17:49 86K 
[   ]Alternate Reality - ..>2008-12-26 17:49 87K 
[   ]Alternate Reality - ..>2008-12-26 17:49 37K 
[   ]Alternate Reality - ..>2008-12-26 17:49 57K 
[   ]Alternate Reality - ..>2008-12-26 17:49 57K 
[   ]Alternate Reality - ..>2008-12-26 17:49 53K 
[   ]Alternate Reality - ..>2008-12-26 17:49 64K 
[   ]Alternate Reality - ..>2008-12-26 17:49 53K 
[   ]Alternate Reality - ..>2008-12-26 17:49 56K 
[   ]Alternate Reality - ..>2008-12-26 17:49 56K 
[   ]Alternate Reality - ..>2008-12-26 17:49 79K 
[   ]Alternate Reality - ..>2008-12-26 17:49 79K 
[   ]Alternate Reality Du..>2008-12-26 17:49 26K 
[   ]Alternate Reality ma..>2008-12-26 17:49 19K 
[   ]Alternity (19xx)(-).zip2008-12-26 17:49 74K 
[   ]Am Laufenden Band (1..>2008-12-26 17:49 30K 
[   ]Amaurote (1987)(Mast..>2008-12-26 17:49 25K 
[   ]Amaurote (1987)(Mast..>2008-12-26 17:49 27K 
[   ]Amaze (19xx)(-)[k-fi..>2008-12-26 17:49 5.8K 
[   ]Amazed (19xx)(Reming..>2008-12-26 17:49 1.4K 
[   ]Amazing (1985)(Antic..>2008-12-26 17:49 5.7K 
[   ]Amazing Maze (19xx)(..>2008-12-26 17:49 4.1K 
[   ]America's Cup (19xx)..>2008-12-26 17:49 33K 
[   ]America's Cup (19xx)..>2008-12-26 17:49 18K 
[   ]Amnesia (19xx)(Excel..>2008-12-26 17:49 17K 
[   ]Amphibian! (19xx)(Bu..>2008-12-26 17:49 6.0K 
[   ]Amphibian! (19xx)(Bu..>2008-12-26 17:49 5.2K 
[   ]Analog Man (19xx)(Da..>2008-12-26 17:49 17K 
[   ]Analog Man (19xx)(Da..>2008-12-26 17:49 6.2K 
[   ]Android (199x)(K-Sof..>2008-12-26 17:49 16K 
[   ]Android (199x)(K-Sof..>2008-12-26 17:49 14K 
[   ]Android (1991)(Fuco)..>2008-12-26 17:49 14K 
[   ]Andromeda (1982)(Geb..>2008-12-26 17:49 6.0K 
[   ]Android (199x)(K-Sof..>2008-12-26 17:49 17K 
[   ]Andromeda (1982)(Geb..>2008-12-26 17:49 6.1K 
[   ]Andromeda Conquest (..>2008-12-26 17:49 17K 
[   ]Androton (19xx)(Anal..>2008-12-26 17:49 3.9K 
[   ]Andru (19xx)(-)[BASI..>2008-12-26 17:49 23K 
[   ]Anduril (1989)(Gors ..>2008-12-26 17:49 14K 
[   ]Angleworms II (19xx)..>2008-12-26 17:49 17K 
[   ]Angleworms II (19xx)..>2008-12-26 17:49 6.2K 
[   ]Ankh (19xx)(-)[cr Ki..>2008-12-26 17:49 15K 
[   ]Another World (demo)..>2008-12-26 17:49 37K 
[   ]Another World (demo)..>2008-12-26 17:49 33K 
[   ]Another World (demo)..>2008-12-26 17:49 28K 
[   ]Ant Eater (1982)(Rom..>2008-12-26 17:49 8.2K 
[   ]Ant Eater (1982)(Rom..>2008-12-26 17:49 5.0K 
[   ]Ant Eater (1982)(Rom..>2008-12-26 17:49 5.2K 
[   ]Ant Wars (19xx)(Gary..>2008-12-26 17:49 2.4K 
[   ]Anteater (19xx)(-)[b..>2008-12-26 17:49 1.5K 
[   ]Apple Panic (1982)(B..>2008-12-26 17:49 31K 
[   ]Apple Panic (1982)(B..>2008-12-26 17:49 5.9K 
[   ]Apple Panic (1982)(B..>2008-12-26 17:49 8.3K 
[   ]Apple Panic (1982)(B..>2008-12-26 17:49 8.4K 
[   ]Apples (19xx)(-)[bas..>2008-12-26 17:49 2.2K 
[   ]Aquatron (1983)(Sier..>2008-12-26 17:49 26K 
[   ]Aquatron (1983)(Sier..>2008-12-26 17:49 11K 
[   ]Arachnid (1982)(John..>2008-12-26 17:49 2.6K 
[   ]Arax (1987)(Com-Art ..>2008-12-26 17:49 6.7K 
[   ]Arcade Fruit Machine..>2008-12-26 17:49 24K 
[   ]Arcade Fruit Machine..>2008-12-26 17:49 29K 
[   ]Arcade Fruit Machine..>2008-12-26 17:49 34K 
[   ]Arcade Fruit Machine..>2008-12-26 17:49 22K 
[   ]Arcade Machine, The ..>2008-12-26 17:49 16K 
[   ]Arcanoid IV (1988)(R..>2008-12-26 17:49 8.4K 
[   ]Arcade Machine, The ..>2008-12-26 17:49 47K 
[   ]Archon (1983)(Electr..>2008-12-26 17:49 18K 
[   ]Archon (1983)(Electr..>2008-12-26 17:49 18K 
[   ]Archon (1983)(Electr..>2008-12-26 17:49 23K 
[   ]Archon (1983)(Electr..>2008-12-26 17:49 18K 
[   ]Archon II - Adept (1..>2008-12-26 17:49 29K 
[   ]Archon II - Adept (1..>2008-12-26 17:49 24K 
[   ]Archon II - Adept (1..>2008-12-26 17:49 24K 
[   ]Archon II - Adept (1..>2008-12-26 17:49 27K 
[   ]Ardeny 1944 (1995)(L..>2008-12-26 17:49 50K 
[   ]Ardeny 1944 (demo) (..>2008-12-26 17:49 37K 
[   ]Ardy the Aardvark (1..>2008-12-26 17:49 6.8K 
[   ]Ardy The Aardvark (1..>2008-12-26 17:49 7.2K 
[   ]Ardy the Aardvark (1..>2008-12-26 17:49 6.8K 
[   ]Ardy the Aardvark (1..>2008-12-26 17:49 7.8K 
[   ]Arena 3000 (1982)(Me..>2008-12-26 17:49 5.5K 
[   ]Arena 3000 (1982)(Me..>2008-12-26 17:49 5.5K 
[   ]Arena 3000 (1982)(Mi..>2008-12-26 17:49 5.3K 
[   ]Arena 3000 (1982)(Mi..>2008-12-26 17:49 5.7K 
[   ]Arex (1983)(Adventur..>2008-12-26 17:49 8.6K 
[   ]Arex (1983)(Adventur..>2008-12-26 17:49 8.7K 
[   ]Arex (1983)(Adventur..>2008-12-26 17:49 10K 
[   ]Arex (1983)(Adventur..>2008-12-26 17:49 8.7K 
[   ]Arkanoid (1987)(Tait..>2008-12-26 17:49 19K 
[   ]Arkanoid (1987)(Tait..>2008-12-26 17:49 53K 
[   ]Arkanoid (1987)(Tait..>2008-12-26 17:49 19K 
[   ]Arkanoid (1987)(Tait..>2008-12-26 17:49 19K 
[   ]Arkanoid (1987)(Tait..>2008-12-26 17:49 19K 
[   ]Arkanoid (1987)(Tait..>2008-12-26 17:49 24K 
[   ]Arkanoid (1987)(Tait..>2008-12-26 17:49 21K 
[   ]Arkanoid (1987)(Tait..>2008-12-26 17:49 22K 
[   ]Arkanoid (1987)(Tait..>2008-12-26 17:49 19K 
[   ]Arkanoid II (1987)(P..>2008-12-26 17:49 25K 
[   ]Arkanoid II (1988)(P..>2008-12-26 17:49 20K 
[   ]Armor Assault (1982)..>2008-12-26 17:49 39K 
[   ]Armor Assault (1982)..>2008-12-26 17:49 29K 
[   ]Around the Planet (1..>2008-12-26 17:49 30K 
[   ]Around the Planet (1..>2008-12-26 17:49 30K 
[   ]Around the Planet (1..>2008-12-26 17:49 30K 
[   ]Around the Planet (1..>2008-12-26 17:49 32K 
[   ]Arrow One (19xx)(-)[..>2008-12-26 17:49 12K 
[   ]Artefakt Przodkow (1..>2008-12-26 17:49 74K 
[   ]Artefakt Przodkow (1..>2008-12-26 17:49 54K 
[   ]Artefakt Przodkow (1..>2008-12-26 17:49 74K 
[   ]Artefakt Przodkow (1..>2008-12-26 17:49 43K 
[   ]Artefakt Przodkow (1..>2008-12-26 17:49 43K 
[   ]Artillery Simulator ..>2008-12-26 17:49 16K 
[   ]Ashido (1990)(KE-Sof..>2008-12-26 17:49 45K 
[   ]Ashido (1990)(KE-Sof..>2008-12-26 17:49 45K 
[   ]Assignment 46 (19xx)..>2008-12-26 17:49 22K 
[   ]Asteroids (1981)(Ata..>2008-12-26 17:49 7.4K 
[   ]Asteroids (1981)(Ata..>2008-12-26 17:49 7.0K 
[   ]Asteroids (1981)(Ata..>2008-12-26 17:49 7.1K 
[   ]Asteroids (1981)(Ata..>2008-12-26 17:49 7.1K 
[   ]Asteroids (1981)(Ata..>2008-12-26 17:49 19K 
[   ]Asteroids II (19xx)(..>2008-12-26 17:49 5.1K 
[   ]Astra Phantasm (1983..>2008-12-26 17:49 25K 
[   ]Astro Blaster Pinbal..>2008-12-26 17:49 11K 
[   ]Astro Chase (1982)(F..>2008-12-26 17:49 13K 
[   ]Astro Chase (1982)(F..>2008-12-26 17:49 11K 
[   ]Astro Chase (1982)(F..>2008-12-26 17:49 28K 
[   ]Astro Chase (1982)(F..>2008-12-26 17:49 14K 
[   ]Astro Chase (1982)(F..>2008-12-26 17:49 28K 
[   ]Astro-Droid (1987)(R..>2008-12-26 17:49 25K 
[   ]Astro-Droid (1987)(R..>2008-12-26 17:49 18K 
[   ]Astro Droid (1987)(R..>2008-12-26 17:49 53K 
[   ]AstroGrover (1984)(C..>2008-12-26 17:49 13K 
[   ]Astro Warriors (1982..>2008-12-26 17:49 6.3K 
[   ]Astrology (1982)(Ant..>2008-12-26 17:49 28K 
[   ]Astrology (1982)(Ant..>2008-12-26 17:49 28K 
[   ]Astrology (1982)(Ant..>2008-12-26 17:49 27K 
[   ]Astrology (1982)(Ant..>2008-12-26 17:49 27K 
[   ]Astromeda (1987)(Rin..>2008-12-26 17:49 20K 
[   ]Astron IX (1982)(Cos..>2008-12-26 17:49 9.5K 
[   ]Astron IX (1982)(Cos..>2008-12-26 17:49 10K 
[   ]AstroWarriors (1982)..>2008-12-26 17:49 17K 
[   ]Asylum, The v3.0c (1..>2008-12-26 17:49 55K 
[   ]Asylum, The v3.0c (1..>2008-12-26 17:49 55K 
[   ]Asylum, The v3.0c (1..>2008-12-26 17:49 56K 
[   ]Asylum, The v3.0c (1..>2008-12-26 17:49 57K 
[   ]Atari Basketball (19..>2008-12-26 17:49 3.5K 
[   ]Atari Blackjack Casi..>2008-12-26 17:49 4.3K 
[   ]Atari Blackjack Casi..>2008-12-26 17:49 4.5K 
[   ]Atari Double Monopol..>2008-12-26 17:49 31K 
[   ]Atari Double Monopol..>2008-12-26 17:49 31K 
[   ]Atari Nuclear Power ..>2008-12-26 17:49 6.7K 
[   ]Atari Olympics, The ..>2008-12-26 17:49 45K 
[   ]Atari Olympics, The ..>2008-12-26 17:49 45K 
[   ]Atari Rogue (19xx)(-..>2008-12-26 17:49 16K 
[   ]Atari Tarots (1985)(..>2008-12-26 17:49 53K 
[   ]Atari Tennis (1983)(..>2008-12-26 17:49 25K 
[   ]AtariOracle (1985)(A..>2008-12-26 17:49 17K 
[   ]Atari Tennis (1983)(..>2008-12-26 17:49 8.2K 
[   ]Atari Tennis (1983)(..>2008-12-26 17:49 7.9K 
[   ]Atari Tennis (1983)(..>2008-12-26 17:49 8.1K 
[   ]Atari XL Sokoban (19..>2008-12-26 17:49 28K 
[   ]Atarian Attack (19xx..>2008-12-26 17:49 2.1K 
[   ]AtariOracle (1985)(A..>2008-12-26 17:50 22K 
[   ]Ataroid (19xx)(-).zip 2008-12-26 17:50 17K 
[   ]Ataroid (19xx)(-)[k-..>2008-12-26 17:50 5.7K 
[   ]Atartris II (19xx)(B..>2008-12-26 17:50 73K 
[   ]Atartris v1.01 (19xx..>2008-12-26 17:50 6.0K 
[   ]Atlantis (1983)(Imag..>2008-12-26 17:50 4.7K 
[   ]Atlantis (1983)(Imag..>2008-12-26 17:50 5.2K 
[   ]Atlantis (1984)(Guen..>2008-12-26 17:50 25K 
[   ]Atlantis (1984)(Guen..>2008-12-26 17:50 25K 
[   ]Atlantis (1984)(Guen..>2008-12-26 17:50 13K 
[   ]Atlantis (1984)(Guen..>2008-12-26 17:50 21K 
[   ]Atlantis (1984)(Guen..>2008-12-26 17:50 20K 
[   ]Atlantis (1984)(Guen..>2008-12-26 17:50 20K 
[   ]Atlantis (1984)(Guen..>2008-12-26 17:50 24K 
[   ]Atarivia (19xx)(Wast..>2008-12-26 17:50 12K 
[   ]Atlantis (19xx)(-)[B..>2008-12-26 17:50 24K 
[   ]Atlantis (1984)(Guen..>2008-12-26 17:50 24K 
[   ]Atlantis Adventure, ..>2008-12-26 17:50 12K 
[   ]Atlantis Revenge (19..>2008-12-26 17:50 8.4K 
[   ]Atom Smasher (1982)(..>2008-12-26 17:50 5.1K 
[   ]Atom Smasher (1982)(..>2008-12-26 17:50 5.3K 
[   ]Atomia (1993)(Mirage..>2008-12-26 17:50 23K 
[   ]Atomia (1993)(Mirage..>2008-12-26 17:50 25K 
[   ]Atomit (1990)(-)(PD)..>2008-12-26 17:50 23K 
[   ]Atomit (1990)(-)(PD)..>2008-12-26 17:50 23K 
[   ]Atomit II (1992)(KE-..>2008-12-26 17:50 33K 
[   ]Atomit II (1992)(KE-..>2008-12-26 17:50 33K 
